Find the safest sites to trade online, reviewed by real traders
The best forex brokers offer a combination of safe trading environment, competitive pricing, high-tech trading tools, and fast and reliable trade order execution. Sorting through the long list of Forex brokers and picking out the best is too much work for the average trader, so we took care of the hard part and whittled down to a list of the top Forex brokers for a variety of focuses and specialties.
eToro.com | |||||||
![]() |
|||||||
Established | Regulations | Trading Platforms | Bonus | ||||
2006 | CySEC, FCA, ASIC | eToro Platform | Social Trading | ||||
Regulators | ASIC #491139 CySEC #109/10 FCA #FRN 583263 |
||||||
Minimum Trade Size | 25 USD | ||||||
Mobile Trading: | Yes | ||||||
Web Trading | Yes | ||||||
Asset Coverage | CFDs, ETFs, Forex, Crypto, Shares, Commodities, Indices | ||||||
Trading Desk Type | Market Maker, No dealing desk, STP | ||||||
Funding Methods | Credit card, PayPal, Neteller, Moneybooker, bank wire, money gram | ||||||
Headquarters | Kanika International Business Center 7th Floor, 4 Profiti Ilia Street Germasogeia, Limassol, Cyprus | ||||||
eToro is a winner in 2020 for its easy-to-use copy-trading platform where traders can copy the trades of other users across over 1,900 instruments, including CFDs on popular cryptocurrencies. |
ICMarkets.com | |||||||
![]() |
|||||||
Established | Regulations | Trading Platforms | Bonus | ||||
2007 | ASIC, FSA | cTrader, MT5, Zulutrade | None | ||||
Regulators | ASIC #AFSL No. 335692 CySEC #362/18 FSA-S #SD018 |
||||||
Minimum Trade Size | 0.01 lot | ||||||
Mobile Trading: | Android, iOS | ||||||
Web Trading | No | ||||||
Asset Coverage | Currencies, Commodities, Indices, Stocks, Bonds, Crypto, Futures | ||||||
Trading Desk Type | ECN, STP | ||||||
Funding Methods | Credit Card, Neteller, PayPal, Webmoney, Wire Transfer | ||||||
Headquarters | International Capital Markets Pty Ltd Level 6 309 Kent Street Sydney NSW 2000, Australia | ||||||
IC Markets was founded in Sydney, Australia in 2007 and is regulated by the Australian Securities and Investments Commission (ASIC), as well as the Seychelles Financial Services Authority (FSA). According to the broker's website, they processed $646 billion worth of trading volume in April 2020 alone. |
FBS.com | |||||||
![]() |
|||||||
Established | Regulations | Trading Platforms | Bonus | ||||
2009 | CySEC, IFSC | MT4, MT5 | 100% Deposit Bonus | ||||
Regulators | IFSC #IFSC/60/230/TS/18 CySEC #331/17 |
||||||
Minimum Trade Size | 0.01 lot | ||||||
Mobile Trading: | Yes | ||||||
Web Trading | Yes | ||||||
Asset Coverage | CFDs, ETFs, Forex, Cryptocurrency, Shares, Commodities, Indices | ||||||
Trading Desk Type | ECN, No dealing desk, STP | ||||||
Funding Methods | Credit Card, Neteller, PerfectMoney, Skrill, Wire Transfer | ||||||
Headquarters | No.1 Orchid Garden Street, Belmopan, Belize | ||||||
FBS, or Financial Brokerage Services, is predominantly an Asian Forex broker that has its offices in China, Malaysia, Philippines, Indonesia, Jordan, Vietnam, and Russia. |
OctaFX.com | |||||||
![]() |
|||||||
Established | Regulations | Trading Platforms | Bonus | ||||
2011 | CySEC, FCA, IFSA, IBC | MT4 | 50% Deposit Bonus | ||||
Regulators | CySEC #372/18 SVGFSA #19776 |
||||||
Minimum Trade Size | 0.01 | ||||||
Mobile Trading: | Yes | ||||||
Web Trading | Yes | ||||||
Asset Coverage | Currencies, Commodities, Indices, Crypto | ||||||
Trading Desk Type | ECN, STP | ||||||
Funding Methods | Credit Card, Cryptocurrencies, FasaPay, Neteller, Skrill | ||||||
Headquarters | Suite 305, Griffith Corporate Centre, Beachmont, Kingstown, Saint Vincent And Grenadines | ||||||
OctaFX was founded in 2011 and offers Forex ECN trading, as well as CFD trading on Indices, Metals and Cryptocurrencies, across the MetaTrader and cTrader suite of trading platforms for Windows Desktop, Web (Windows and Mac) and Mobile (Android and iOS), as well as their own OctaFX Trading App. |
Hotforex.com | |||||||
![]() |
|||||||
Established | Regulations | Trading Platforms | Bonus | ||||
2010 | CySEC, DFSA, FCA | MT4, MT5 | 100% Deposit Bonus | ||||
Regulators | CySEC #183/12 FSC Mauritius #C110008214 SVGFSA #22747 IBC 2015 FSA-S #SD015 FSCA #46632 DFSA # F004885 |
||||||
Minimum Trade Size | 0.01 lot | ||||||
Mobile Trading: | Yes | ||||||
Web Trading | Yes | ||||||
Asset Coverage | Currencies, Commodities, Indices, Stocks, Bonds, Crypto | ||||||
Trading Desk Type | ECN, STP |
||||||
Funding Methods | Wire, Visa, MasterCard, Maestro, WebMoney, Skrill, NetTeller, mybitwallet, etc. | ||||||
Headquarters | Spyrou Kyprianou 50, Irida 3 Tower, 10th Floor, Larnaca 6057, Cyprus | ||||||
The HotForex brand is owned by the “HF Markets Group” and was founded in 2010 in St. Vincent and the Grenadines. HF Markets Group encompasses the HotForex and HF Markets brands, and the following specifications are applicable only to HF Markets (SV) Ltd. The Head office is located in Cyprus while another office is in Kingston, St. Vincent & the Grenadines. |
Axitrader.com | |||||||
![]() |
|||||||
Established | Regulations | Trading Platforms | Bonus | ||||
2007 | ASIC, DFSA, FCA, FSCL | MT4 | 100% Deposit Bonus | ||||
Regulators | ASIC, FMA, DFSA, FCA | ||||||
Minimum Trade Size | 0.01 lot | ||||||
Mobile Trading: | Yes | ||||||
Web Trading | Yes | ||||||
Asset Coverage | Forex, CFD, Crypto | ||||||
Trading Desk Type | No dealing desk, STP | ||||||
Funding Methods | redit/Debit Cards ,Wire Transfer ,Skrill ,Neteller ,Global Collect ,BPAY ,China UnionPay | ||||||
Headquarters | Level 10, 90 Arthur Street, North Sydney, 2060, Australia | ||||||
AxiTrader is an online Forex/CFD broker, which was founded way back in 2007, in Australia. Being well over a decade old is not the main selling point of the operation however. |
Tickmill.com | |||||||
![]() |
|||||||
Established | Regulations | Trading Platforms | Bonus | ||||
2014 | BaFin, CySEC, FCA, FSA | MT4 | $30 Welcome Bonus | ||||
Regulators | CySEC #278/15 FSA-S #SD 008 FCA #717270 |
||||||
Minimum Trade Size | 0.01 lot | ||||||
Mobile Trading: | Yes | ||||||
Web Trading | Yes | ||||||
Asset Coverage | CFDs, ETFs, Forex, Cryptocurrency, Shares, Commodities, Indices | ||||||
Trading Desk Type | Market Maker, No dealing desk, STP | ||||||
Funding Methods | Bank Transfer, Visa, MasterCard, Skrill, Neteller, fasapay, UnionPay, dotpay, NganLuong.vn, Qiwi Wallet, Thai online bank transfer, Globepay, Vietnam Instant Online Bank Transfer, Paysafe | ||||||
Headquarters | 3, F28-F29 Eden Plaza, Eden Island, Mahe, Seychelles | ||||||
Tickmill's business model is that of an NDD broker – that means a Non-Dealing Desk broker. Rather than taking on the other side of the trades themselves they pass them on to third party liquidity providers, who provide the liquidity and take the exposure. This means that Tickmill never has a conflict of interest with their clients. |
Forextime.com | |||||||
![]() |
|||||||
Established | Regulations | Trading Platforms | Bonus | ||||
2011 | CySEC, FCA, FSC, FSCA | MT4, MT5 | $100 No Deposit Bonus | ||||
Regulators | CySEC # 185/12 FSC Mauritius #C113012295 FSCA #FSP No.46614 FCA #777911 / 600475 |
||||||
Minimum Trade Size | 0.01 lot | ||||||
Mobile Trading: | Yes | ||||||
Web Trading | Yes | ||||||
Asset Coverage | Currencies, Commodities, Indices, Stocks, Crypto | ||||||
Trading Desk Type | ECN, STP | ||||||
Funding Methods | Credit Card, Cryptocurrencies, Maestro, Neteller, QIWI | ||||||
Headquarters | FXTM Tower, 35 Lamprou Konstantara, Kato Polemidia, 4156, Limassol, Cyprus | ||||||
FXTM is also known as ForexTime, and commenced operations in 2011 from its de facto headquarters in Limassol, Cyprus. Since then, FXTM has achieved rapid global expansion, driven primarily by its desire to serve specific local markets with strong FX demand. |
USGFX.com | |||||||
![]() |
|||||||
Established | Regulations | Trading Platforms | Bonus | ||||
2005 | ASIC | MetaTrader 4, MetaTrader 5, Zulutrade, MyFXBook | 100% Deposit Bonus | ||||
Regulators | ASIC #AFSL-302792 | ||||||
Minimum Trade Size | 0.01 lot | ||||||
Mobile Trading: | Yes | ||||||
Web Trading | Yes | ||||||
Asset Coverage | Currencies, Commodities, Indices, Crypto | ||||||
Trading Desk Type | Market Maker, No dealing desk, STP | ||||||
Funding Methods | Wire, credit card, MoneyBookers, Webmoney, NetTeller, etc. | ||||||
Headquarters | G03, 135 Macquarie Street, Sydney, NSW 2000, Australia | ||||||
USGFX, otherwise known as the Union Standard Group was founded in 2005 and is headquartered in Sydney, Australia. The broker is regulated by the Australian Securities and Investments Commission (ASIC) and holds an Australian Financial Services Licence under the name Union Standard International Group Pty Ltd. |
Valutrades.co.uk | |||||||
![]() |
|||||||
Established | Regulations | Trading Platforms | Bonus | ||||
2012 | FCA | MT4, MT5, Hummingbird, Web Trader | None | ||||
Regulators | FCA #586541 | ||||||
Minimum Trade Size | 0.01 lot | ||||||
Mobile Trading: | Yes | ||||||
Web Trading | Yes | ||||||
Asset Coverage | Forex, CFD, Commodities | ||||||
Trading Desk Type | Market Maker, No dealing desk, STP | ||||||
Funding Methods | Wire, credit card, MoneyBookers, Webmoney, NetTeller, etc. | ||||||
Headquarters | G03, 135 Macquarie Street, Sydney, NSW 2000, Australia | ||||||
Valutrades is a UK subsidiary of Indonesian Forex broker Monex Investindo Futures, operating under the license and supervision of Indonesia's commodity futures trading regulatory agency. |
GKFXprime.com | |||||||
![]() |
|||||||
Established | Regulations | Trading Platforms | Bonus | ||||
2014 | FCA | MT4, MT5 | None | ||||
Regulators | BVI FSC #SIBA/L/1066 | ||||||
Minimum Trade Size | 0.01 lot | ||||||
Mobile Trading: | Yes | ||||||
Web Trading | Yes | ||||||
Asset Coverage | Forex, CFD, Commodities | ||||||
Trading Desk Type | Market Maker, No dealing desk, STP | ||||||
Funding Methods | Bank Wire, VISA, MasterCard, American Express, FasaPay, Jeton, Maestro, Neteller, SOFORT, UnionPay, WebMoney | ||||||
Headquarters | Craigmuir Chambers P.O Box 71, Road Town, Tortola, Virgin Islands, British | ||||||
GKFX is a young and distinguished broker on the Asian market winning many of the most respected industry awards - the first coming only a year after their launch. They offer massive leverage of up to 1:1000, no minimum deposits for new traders and a big focus on integrity and quality service to their clients. |
VantageFX.com | |||||||
![]() |
|||||||
Established | Regulations | Trading Platforms | Bonus | ||||
2009 | ASIC, AFSL, CIMA, FCA | MT4, MT5 | None | ||||
Regulators | ASIC #ACN157 768 566 AFSL 428901 CIMA #1383491 FCA #590299 |
||||||
Minimum Trade Size | 0.01 lot | ||||||
Mobile Trading: | Yes | ||||||
Web Trading | Yes | ||||||
Asset Coverage | Currencies, Commodities, Indices, Stocks, Crypto, Futures | ||||||
Trading Desk Type | ECN, STP | ||||||
Funding Methods | Credit Card, Neteller, Skrill, Wire Transfer | ||||||
Headquarters | Level 29/31 Market Street, Sydney, NSW, 2000, Australia | ||||||
Founded in 2009, VantageFX is indeed a major brokerage based in Australia, operating under one of the strictest regulatory jurisdictions and thriving. |
XM.com | |||||||
![]() |
|||||||
Established | Regulations | Trading Platforms | Bonus | ||||
2015 | CySEC, FCA, ASIC | MT4, MT5 | 50% and 20% deposit bonus up to $,5000 | ||||
Regulators | ASIC #443670 IFSC #IFSC/60/354/TS/18 CySEC #120/10 |
||||||
Minimum Trade Size | 0.01 lot | ||||||
Mobile Trading: | Yes | ||||||
Web Trading | Yes | ||||||
Asset Coverage | Currencies, Commodities, Indices, Stocks | ||||||
Trading Desk Type | ECN, STP | ||||||
Funding Methods | Credit/ Debit Card, bank wire transfer, local bank transfer, Neteller, Moneybookers Skrill, etc | ||||||
Headquarters | 12 Richard & Verengaria Street, Araouzos Castle Court, 3rd Floor, 3042 Limassol, Cyprus | ||||||
XM was founded in 2009 and is regulated by the Cyprus Securities and Exchange Commission (CySEC), the Australian Securities and Investments Commission (ASIC) and the International Financial Services Commission of Belize (IFSC). |
EightCap.com | |||||||
![]() |
|||||||
Established | Regulations | Trading Platforms | Bonus | ||||
2009 | ASIC, VFSC | MT4, MT5 | 50% and 20% deposit bonus up to $,5000 | ||||
Regulators | ASIC #391441 VFSC #40377 |
||||||
Minimum Trade Size | 0.01 lot | ||||||
Mobile Trading: | Yes | ||||||
Web Trading | Yes | ||||||
Asset Coverage | Currencies, Commodities, Indices, Stocks | ||||||
Trading Desk Type | No dealing desk | ||||||
Funding Methods | Credit Card, Skrill, Wire Transfer | ||||||
Headquarters | 360 Collins Street Level 6, Melbourne, Australia | ||||||
Eightcap was originally established in 2009 as an Australian regulated MT4 broker. It underwent significant changes during 2014/2015 with a management change and additional capital investment. additional offices were opened in London and Shanghai to complement their head office which is located in Melbourne. |
EXNESS.com | |||||||
![]() |
|||||||
Established | Regulations | Min Deposit | Max Leverage | Trading Platforms | Bonus | ||
2008 | CySEC, FCA | $1 | 1:2000 | MT4, MT5, WebTrader | 100% deposit bonus | ||
Regulators | CySEC #178/12 FSA-S #SD 025 FCA #730729 |
||||||
Minimum Trade Size | 0.01 lot | ||||||
Mobile Trading: | Yes | ||||||
Web Trading | Yes | ||||||
Asset Coverage | Currencies, Crypto | ||||||
Trading Desk Type | N/A | ||||||
Funding Methods | Credit Card, Local Transfer, Neteller, Skrill, Wire Transfer | ||||||
Headquarters | Siafi 1,PORTO BELLO Building, Flat 401,3042, Limassol, Cyprus | ||||||
Launched in 2008, the Exness Group is a true veteran of the online FX/CFD industry. Its reach extends to most of the world. It currently maintains offices in three different locations, where the brand is represented by three different corporate entities. |
NordFX.com | |||||||
![]() |
|||||||
Established | Regulations | Min Deposit | Max Leverage | Trading Platforms | Bonus | ||
2008 | CySEC, SEBI, VFSC | $10 | 1:1000 | MT4, MT5 | 100% deposit bonus | ||
Regulators | CySEC, SEBI, VFSC | ||||||
Minimum Trade Size | 0.01 lot | ||||||
Mobile Trading: | Yes | ||||||
Web Trading | Yes | ||||||
Asset Coverage | Currencies, Commodities, Indices, Stocks, Crypto, Mutual Funds | ||||||
Trading Desk Type | ECN, No dealing desk, STP | ||||||
Funding Methods | Credit Card, Cryptocurrencies, FasaPay, Moneybookers | ||||||
Headquarters | NFX CAPITAL VU INC, VANTU HOUSE 133 SANTINA PARADE, ELLUK, PORT VILA, EFATE, Vanuatu | ||||||
NordFX is a Forex and CFD broker which was founded in 2008. The broker is a brand name of NFX Capital VU Inc and holds a financial regulatory licence from the Vanuatu Financial Services Commission of Vanuatu. |
Avatrade.com | |||||||
![]() |
|||||||
Established | Regulations | Trading Platforms | Bonus | ||||
2006 | ASIC, BVI, CBI, FSCA | MT4, MT5 | 100% deposit bonus | ||||
Regulators | ASIC #406684 CBI #C53877 FFAJ #1574 FSA #1662 FSCA #45984 BVI FSC # |
||||||
Minimum Trade Size | 0.01 lot | ||||||
Mobile Trading: | Yes | ||||||
Web Trading | Yes | ||||||
Asset Coverage | Currencies, Commodities, Indices, Stocks, Bonds, Crypto, Futures, Options | ||||||
Trading Desk Type | Dealing Desk, Market Maker | ||||||
Funding Methods | Boleto, Credit Card, FasaPay, Moneybookers, Neteller, Skrill, Wire Transfer | ||||||
Headquarters | Five Lamps Place, 77-80 Amiens Street, Dublin 1, DO1A742, Dublin, Ireland | ||||||
AvaTrade is an international provider of trading platforms for forex, CFD, and cryptocurrency traders. With the contracts for difference (CFD) trading for stocks, bonds, indices, ETFs and commodities. |